
Drivetrain
| Transmission | Automatic |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 1-speed |
| Transmission Type | Belt |
Suspension
| Front Travel | 4.7 in (119 mm) |
| Front Suspension | Telescopic forks, 46 |
| Rear Suspension | Single Shock with air adjust |
| Rear Travel | 4.5 in (114 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 10-Spoke Contrast Cut wheels. Metzeler Cruisetec tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/60-B16 |
Dimensions
| Rake / Trail | 133° / 5" |
| Wheelbase | 67 in (1,701 mm) |
| Seat Height | 18.5 in |
| Overall Vehicle Size | 40.7" w x 42.1" h |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Standard |
| Seating Capacity | 2 |
| Fuel Capacity | 5.5 gal (20.8 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 59.5 lbs |
Lights & Safety
| Lighting | Halogen Headlamp/Driving, LED Tail/Brake/Turn Signal |
| Instrumentation | Tank Mounted Electronic Speedometer with Odometer Dual Tripmeters Digital Tachometer Ambient Air Temperature Fuel Range Average Fuel Economy Battery Voltage Gear Position Display |
| Warranty | 2 Years, Unlimited Miles |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What transmission does the 2026 Denago CRUISER eBike have?
The 2026 Denago CRUISER eBike has an Automatic transmission.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
